Transparency Information 2023
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | N |
Ethnicity | White | 90% |
EIMD 2019 quintile | 1 and 2 | N |
EIMD 2019 quintile | 3 to 5 | 85% |
Gender | Female | 95% |
Gender | Male | N |
Gender | Other | N |
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N/A |
Full-time | Ethnicity | Black | N | N | N | N | N | N/A | N/A |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N/A |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N/A |
Full-time | Ethnicity | White | 50 | 40% | 55% | 10% | DP | N/A | N/A |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N/A |
Full-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N/A |
Full-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N/A |
Full-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N/A |
Full-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N/A |
Full-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N/A |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N/A |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N/A |
Full-time | Gender | Female | 50 | 35% | 60% | 5% | DP | N/A | N/A |
Full-time | Gender | Male | N | N | N | N | N | N/A | N/A |
Full-time | Gender | Other | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rounding and suppression
The data contained in the tables in this workbook have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an “N”.
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
“N/A” is displayed where there is no provision in a given mode or level
“DP” indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.